Discover Your Future at Top Chinese Universities
Access world-class education with comprehensive scholarship opportunities and guaranteed admission support
Secure Your Future: Apply by mid-November 2025 for the September 2026 intake!
Why Choose Quest Education for China Studies?
High Scholarship Success Rate
Our proven track record helps maximize your scholarship potential at top Chinese universities
Exclusive Program Access
Access to exclusive programs and scholarships not available through other channels
Comprehensive Support
Complete service for university application, scholarship application, and student visa processing
Your 3-Step Application Journey
1
Matching (2-3 Weeks)
Submit your documents and we'll match you with the best programs suited to your profile
2
Application & Offer (3 Months)
We submit your application and work to secure your offer letter from your chosen university
3
Visa & Arrival (1 Month)
We handle your student visa application and prepare you for departure to China
University Programs Comparison
| School Name | Eligibility Requirements | Enrollment Quota | City | Level | Application Fee | Tuition Fee | Accommodation Fee | Channel Price | Scholarship Policy |
|---|---|---|---|---|---|---|---|---|---|
| Tsinghua University | Non-Chinese citizens with good physical and mental health; Recommended to provide international standardized test scores (SAT/ACT/A-Level/AP/IB/others); High school diploma; Language requirement: HSK Level 5 with no less than 60 points per subject; IELTS/TOEFL | 5 | Beijing | Undergraduate | 800 RMB | 26,000-30,000 RMB/year | Double room: 40 RMB/day; Triple room: 30 RMB/day | 3,500 RMB | None |
| Peking University | Non-Chinese citizens with good physical and mental health; No written exam required if providing international standardized test scores (SAT/ACT/A-Level/AP/IB/others); High school diploma; Language requirement: HSK Level 6 with 210 points; Age 18-25 years | 5 | Beijing | Undergraduate | 800 RMB | Refer to current year fee standard | Refer to website for fees | 3,500 RMB | None |
| Fudan University | Non-Chinese citizens with good physical and mental health; High school graduation or above; Age not exceeding 25 years; Language requirement: HSK Level 5 with 25+ points or HSK Level 6 with 180+ points; Academic level requirement: CSCA test score (required from 2026) | 10 | Shanghai | Undergraduate | 800 RMB | 23,000-42,000 RMB/year | Single room: 80-150 RMB/day; Double room: 80-100 RMB/day | 3,500 RMB | None |
| Shanghai Jiao Tong University | Non-Chinese citizens with good physical and mental health; No written exam required if providing international standardized test scores (SAT/ACT/A-Level/AP/IB/others); High school diploma; Language requirement: HSK Level 5 with 200 points (writing 60+) or Level 6 with 180 points (writing 60+); IELTS 5.5+ (writing 5.5+) or TOEFL 80+ (writing 20+) | 5 | Shanghai | Undergraduate | 800 RMB | 24,800 RMB/year | 9,300-12,600 RMB/year | 3,500 RMB | None |
| Zhejiang University | Non-Chinese citizens with good physical and mental health; May provide international standardized test scores (SAT/ACT/A-Level/AP/IB/STPM/GED/UEC/others); High school diploma; Language requirement: HSK/IELTS/TOEFL; Age under 25 years | 5 | Hangzhou | Undergraduate | 800 RMB | Chinese instruction: Liberal Arts 19,800; Science/Engineering/Agriculture/Economics/Management/Education/Law 24,800; Medicine/Arts 29,800 RMB/year | 24,000-48,000 RMB/year | 3,500 RMB | None |
| Southwest University (AI Program) | Non-Chinese citizens with good physical and mental health; Age under 30 years; High school graduation or above; Language requirement: IELTS 6/TOEFL 80+ or native English certificate; Mathematics score at least 80%+ | 20 | Chongqing | Undergraduate | 500 RMB | 34,800 RMB/year | None | 34,800 RMB | New Silk Road Scholarship available for top 5% students from second year (annual review) |
| Central University of Finance and Economics | Bachelor's degree; HSK Level 5 with 25+ points; Good mathematical foundation | 10 | Beijing | Master | 600 RMB | 30,000-32,000 RMB/year | 40-80 RMB/day | 20,000 RMB | International Chinese Language Teachers Scholarship (annual review): Tuition waiver, accommodation waiver, living allowance 3,000 RMB/month, medical insurance |
| Lanzhou University | High school diploma; Generally under 25 years old; HSK Level 4 with 210 points, HSKK Intermediate with 60 points (HSK Level 5 preferred) | 4 | Lanzhou | Undergraduate | 600 RMB | 16,000 RMB/year | Double room: 20-30 RMB/day; Single room: 40-60 RMB/day | 30,000 RMB | International Chinese Language Teachers Scholarship (annual review): Tuition waiver, accommodation waiver, living allowance 2,500 RMB/month, medical insurance |
Important Notes:
- • All fees are listed in Chinese Yuan (RMB)
- • Specific requirements are subject to each university's current year admission guidelines
- • HSK = Hanyu Shuiping Kaoshi (Chinese Proficiency Test)
- • HSKK = HSK Speaking Test
Ready to Start Your China Education Journey?
Get personalized guidance and start your application process today